Compare aircraft parameters
| Number of seats | 5+1 | - | - |
|---|---|---|---|
| Maximum range | 815 km | - | - |
| Cruise speed | 260 km/h | - | - |
| Cabin height | 127 cm | - | - |
|---|---|---|---|
| Cabin width | 160 cm | - | - |
| Cabin length | 408 cm | - | - |
| Luggage compartment | 1246 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | no | - | - |
| Hot catering | no | - | - |
| Max. altitude | 4937 m | - | - |
|---|---|---|---|
| Wingspan | 10.8 m | - | - |
| Length | 12.9 m | - | - |
| Height | 3.5 m | - | - |
| Max. take off weight | 3000 kg | - | - |
| Pictures |
|
|---|




