Compare aircraft parameters
Number of seats | 46-50 | - | - |
---|---|---|---|
Maximum range | 2620 km | - | - |
Cruise speed | 786 km/h | - | - |
Cabin height | 185 cm | - | - |
---|---|---|---|
Cabin width | 253 cm | - | - |
Cabin length | 1234 cm | - | - |
Luggage compartment | 8722 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | optional | - | - |
Max. altitude | 12500 m | - | - |
---|---|---|---|
Wingspan | 21.2 m | - | - |
Length | 26.7 m | - | - |
Height | 6.2 m | - | - |
Max. take off weight | 23134 kg | - | - |
Pictures |
![]() ![]() |
---|