Compare aircraft parameters
| Number of seats | 2+1 | 6 | - |
|---|---|---|---|
| Maximum range | 440 km | 617 km | - |
| Cruise speed | 160 km/h | 260 km/h | - |
| Cabin height | 121 cm | 128 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 186 cm | - |
| Cabin length | 182 cm | 219 cm | - |
| Luggage compartment | 28 l | 1294 l | - |
| Flight attendant | no | no | - |
|---|---|---|---|
| Toilet | no | no | - |
| Hot catering | no | no | - |
| Max. altitude | 4267 m | 7010 m | - |
|---|---|---|---|
| Wingspan | 10 m | 10.6 m | - |
| Length | 11.6 m | 12.6 m | - |
| Height | 3.2 m | 3.3 m | - |
| Max. take off weight | 1134 kg | 2500 kg | - |
| Pictures |
|
|
|---|



