Compare aircraft parameters
| Number of seats | 2+1 | 19 | - |
|---|---|---|---|
| Maximum range | 440 km | 6610 km | - |
| Cruise speed | 160 km/h | 850 km/h | - |
| Cabin height | 121 cm | 200 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 267 cm | - |
| Cabin length | 182 cm | 2570 cm | - |
| Luggage compartment | 28 l | 22600 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | yes | - |
| Max. altitude | 4267 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 10 m | 28.7 m | - |
| Length | 11.6 m | 36.2 m | - |
| Height | 3.2 m | 10.2 m | - |
| Max. take off weight | 1134 kg | 54500 kg | - |
| Pictures |
|
|
|---|



