Compare aircraft parameters
| Number of seats | 2+1 | 100 | 8 |
|---|---|---|---|
| Maximum range | 440 km | 10230 km | 4880 km |
| Cruise speed | 160 km/h | 863 km/h | 870 km/h |
| Cabin height | 121 cm | 241 cm | 183 cm |
|---|---|---|---|
| Cabin width | 121 cm | 528 cm | 198 cm |
| Cabin length | 182 cm | 5035 cm | 762 cm |
| Luggage compartment | 28 l | 153900 l | 3228 l |
| Flight attendant | no | yes | optional |
|---|---|---|---|
| Toilet | no | yes | yes |
| Hot catering | no | yes | optional |
| Max. altitude | 4267 m | 12500 m | 13716 m |
|---|---|---|---|
| Wingspan | 10 m | 60.2 m | 18.8 m |
| Length | 11.6 m | 59.3 m | 21 m |
| Height | 3.2 m | 16.6 m | 5.9 m |
| Max. take off weight | 1134 kg | 274877 kg | 17917 kg |
| Pictures |
|
|
|
|---|



