Compare aircraft parameters
Number of seats | 2+1 | 100 | 64-72 |
---|---|---|---|
Maximum range | 440 km | 10230 km | 1300 km |
Cruise speed | 160 km/h | 863 km/h | 510 km/h |
Cabin height | 121 cm | 241 cm | 191 cm |
---|---|---|---|
Cabin width | 121 cm | 528 cm | 257 cm |
Cabin length | 182 cm | 5035 cm | 2722 cm |
Luggage compartment | 28 l | 153900 l | 13762 l |
Flight attendant | no | yes | yes |
---|---|---|---|
Toilet | no | yes | yes |
Hot catering | no | yes | no |
Max. altitude | 4267 m | 12500 m | 7620 m |
---|---|---|---|
Wingspan | 10 m | 60.2 m | 27 m |
Length | 11.6 m | 59.3 m | 27.1 m |
Height | 3.2 m | 16.6 m | 7.6 m |
Max. take off weight | 1134 kg | 274877 kg | 22500 kg |
Pictures |
|
|
|
---|