Compare aircraft parameters
Number of seats | 2+1 | 100 | 5+1 |
---|---|---|---|
Maximum range | 440 km | 10230 km | 815 km |
Cruise speed | 160 km/h | 863 km/h | 260 km/h |
Cabin height | 121 cm | 241 cm | 127 cm |
---|---|---|---|
Cabin width | 121 cm | 528 cm | 160 cm |
Cabin length | 182 cm | 5035 cm | 408 cm |
Luggage compartment | 28 l | 153900 l | 1246 l |
Flight attendant | no | yes | no |
---|---|---|---|
Toilet | no | yes | no |
Hot catering | no | yes | no |
Max. altitude | 4267 m | 12500 m | 4937 m |
---|---|---|---|
Wingspan | 10 m | 60.2 m | 10.8 m |
Length | 11.6 m | 59.3 m | 12.9 m |
Height | 3.2 m | 16.6 m | 3.5 m |
Max. take off weight | 1134 kg | 274877 kg | 3000 kg |
Pictures |
|
|
|
---|