Compare aircraft parameters
| Number of seats | 2+1 | 180 | - |
|---|---|---|---|
| Maximum range | 440 km | 6630 km | - |
| Cruise speed | 160 km/h | 861 km/h | - |
| Cabin height | 121 cm | 223 cm | - |
|---|---|---|---|
| Cabin width | 121 cm | 368 cm | - |
| Cabin length | 182 cm | 2773 cm | - |
| Luggage compartment | 28 l | 37410 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | optional | - |
| Max. altitude | 4267 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 10 m | 34.1 m | - |
| Length | 11.6 m | 37.5 m | - |
| Height | 3.2 m | 11.7 m | - |
| Max. take off weight | 1134 kg | 77020 kg | - |
| Pictures |
|
|
|---|



