Compare aircraft parameters
| Number of seats | 9 | 10 | - |
|---|---|---|---|
| Maximum range | 7441 km | 6297 km | - |
| Cruise speed | 863 km/h | 987 km/h | - |
| Cabin height | 183 cm | 183 cm | - |
|---|---|---|---|
| Cabin width | 208 cm | 218 cm | - |
| Cabin length | 838 cm | 767 cm | - |
| Luggage compartment | 4389 l | 3000 l | - |
| Flight attendant | yes | yes | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | yes | yes | - |
| Max. altitude | 13716 m | 13716 m | - |
|---|---|---|---|
| Wingspan | 21.5 m | 21.03 m | - |
| Length | 20.74 m | 20.93 m | - |
| Height | 2.06 m | 6.1 m | - |
| Max. take off weight | 19440 kg | 18416 kg | - |
| Pictures |
|
|
|---|




