Compare aircraft parameters
Number of seats | 10 | - | - |
---|---|---|---|
Maximum range | 6297 km | - | - |
Cruise speed | 987 km/h | - | - |
Cabin height | 183 cm | - | - |
---|---|---|---|
Cabin width | 218 cm | - | - |
Cabin length | 767 cm | - | - |
Luggage compartment | 3000 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | yes | - | - |
Max. altitude | 13716 m | - | - |
---|---|---|---|
Wingspan | 21.03 m | - | - |
Length | 20.93 m | - | - |
Height | 6.1 m | - | - |
Max. take off weight | 18416 kg | - | - |
Pictures |
![]() ![]() |
---|