Compare aircraft parameters
| Number of seats | 6 | 2+1 | 7 |
|---|---|---|---|
| Maximum range | 1852 km | 440 km | 1410 km |
| Cruise speed | 482 km/h | 160 km/h | 625 km/h |
| Cabin height | 118 cm | 121 cm | 175 cm |
|---|---|---|---|
| Cabin width | 125 cm | 121 cm | 185 cm |
| Cabin length | 373 cm | 182 cm | 455 cm |
| Luggage compartment | 566 l | 28 l | 1700 l |
| Flight attendant | no | no | no |
|---|---|---|---|
| Toilet | yes | no | yes |
| Hot catering | no | no | no |
| Max. altitude | 9144 m | 4267 m | 12500 m |
|---|---|---|---|
| Wingspan | 13.1 m | 10 m | 14 m |
| Length | 9 m | 11.6 m | 14.4 m |
| Height | 3.4 m | 3.2 m | 4 m |
| Max. take off weight | 2310 kg | 1134 kg | 5488 kg |
| Pictures |
|
|
|
|---|




