Compare aircraft parameters
| Number of seats | 8 | 10 | - |
|---|---|---|---|
| Maximum range | 4570 km | 6297 km | - |
| Cruise speed | 855 km/h | 987 km/h | - |
| Cabin height | 183 cm | 183 cm | - |
|---|---|---|---|
| Cabin width | 208 cm | 218 cm | - |
| Cabin length | 732 cm | 767 cm | - |
| Luggage compartment | 4250 l | 3000 l | - |
| Flight attendant | yes | yes | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | yes | yes | - |
| Max. altitude | 13700 m | 13716 m | - |
|---|---|---|---|
| Wingspan | 20.2 m | 21.03 m | - |
| Length | 19.6 m | 20.93 m | - |
| Height | 6.4 m | 6.1 m | - |
| Max. take off weight | 16000 kg | 18416 kg | - |
| Pictures |
|
|
|---|




