Compare aircraft parameters
| Number of seats | 9-15 | 6-8 | - |
|---|---|---|---|
| Maximum range | 6300 km | 3270 km | - |
| Cruise speed | 950 km/h | 796 km/h | - |
| Cabin height | 188 cm | 150 cm | - |
|---|---|---|---|
| Cabin width | 235 cm | 155 cm | - |
| Cabin length | 1010 cm | 523 cm | - |
| Luggage compartment | 3600 l | 2407 l | - |
| Flight attendant | yes | no | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | yes | no | - |
| Max. altitude | 15500 m | 13700 m | - |
|---|---|---|---|
| Wingspan | 19.3 m | 16.2 m | - |
| Length | 20.2 m | 15.9 m | - |
| Height | 7.5 m | 5 m | - |
| Max. take off weight | 20640 kg | 8150 kg | - |
| Pictures |
|
|
|---|




