Compare aircraft parameters
| Number of seats | 9-15 | - | - | 
|---|---|---|---|
| Maximum range | 6300 km | - | - | 
| Cruise speed | 950 km/h | - | - | 
| Cabin height | 188 cm | - | - | 
|---|---|---|---|
| Cabin width | 235 cm | - | - | 
| Cabin length | 1010 cm | - | - | 
| Luggage compartment | 3600 l | - | - | 
| Flight attendant | yes | - | - | 
|---|---|---|---|
| Toilet | yes | - | - | 
| Hot catering | yes | - | - | 
| Max. altitude | 15500 m | - | - | 
|---|---|---|---|
| Wingspan | 19.3 m | - | - | 
| Length | 20.2 m | - | - | 
| Height | 7.5 m | - | - | 
| Max. take off weight | 20640 kg | - | - | 
| Pictures | 
                 
                     
                 | 
              
|---|
                  
                  
                    
                


