Compare aircraft parameters
| Number of seats | 6-8 | - | - |
|---|---|---|---|
| Maximum range | 3270 km | - | - |
| Cruise speed | 796 km/h | - | - |
| Cabin height | 150 cm | - | - |
|---|---|---|---|
| Cabin width | 155 cm | - | - |
| Cabin length | 523 cm | - | - |
| Luggage compartment | 2407 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 13700 m | - | - |
|---|---|---|---|
| Wingspan | 16.2 m | - | - |
| Length | 15.9 m | - | - |
| Height | 5 m | - | - |
| Max. take off weight | 8150 kg | - | - |
| Pictures |
|
|---|



