Compare aircraft parameters
| Number of seats | 9-15 | 5+1 | - |
|---|---|---|---|
| Maximum range | 6300 km | 815 km | - |
| Cruise speed | 950 km/h | 260 km/h | - |
| Cabin height | 188 cm | 127 cm | - |
|---|---|---|---|
| Cabin width | 235 cm | 160 cm | - |
| Cabin length | 1010 cm | 408 cm | - |
| Luggage compartment | 3600 l | 1246 l | - |
| Flight attendant | yes | no | - |
|---|---|---|---|
| Toilet | yes | no | - |
| Hot catering | yes | no | - |
| Max. altitude | 15500 m | 4937 m | - |
|---|---|---|---|
| Wingspan | 19.3 m | 10.8 m | - |
| Length | 20.2 m | 12.9 m | - |
| Height | 7.5 m | 3.5 m | - |
| Max. take off weight | 20640 kg | 3000 kg | - |
| Pictures |
|
|
|---|




