Compare aircraft parameters
| Number of seats | 7 | 624 | - |
|---|---|---|---|
| Maximum range | 3500 km | 11430 km | - |
| Cruise speed | 790 km/h | 982 km/h | - |
| Cabin height | 173 cm | 241 cm | - |
|---|---|---|---|
| Cabin width | 168 cm | 610 cm | - |
| Cabin length | 560 cm | 5764 cm | - |
| Luggage compartment | 1700 l | 170500 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | no | yes | - |
| Max. altitude | 15500 m | 13750 m | - |
|---|---|---|---|
| Wingspan | 16 m | 64.4 m | - |
| Length | 16 m | 70.6 m | - |
| Height | 5 m | 19.4 m | - |
| Max. take off weight | 9979 kg | 412770 kg | - |
| Pictures |
|
|
|---|




