Compare aircraft parameters
| Number of seats | 7 | - | - |
|---|---|---|---|
| Maximum range | 3500 km | - | - |
| Cruise speed | 790 km/h | - | - |
| Cabin height | 173 cm | - | - |
|---|---|---|---|
| Cabin width | 168 cm | - | - |
| Cabin length | 560 cm | - | - |
| Luggage compartment | 1700 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 15500 m | - | - |
|---|---|---|---|
| Wingspan | 16 m | - | - |
| Length | 16 m | - | - |
| Height | 5 m | - | - |
| Max. take off weight | 9979 kg | - | - |
| Pictures |
|
|---|



