Compare aircraft parameters
| Number of seats | 4 | 50-58 | - |
|---|---|---|---|
| Maximum range | 1870 km | 2869 km | - |
| Cruise speed | 630 km/h | 665 km/h | - |
| Cabin height | 137 cm | 180 cm | - |
|---|---|---|---|
| Cabin width | 140 cm | 216 cm | - |
| Cabin length | 297 cm | 1670 cm | - |
| Luggage compartment | 1784 l | 5500 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | optional | - |
| Max. altitude | 12500 m | 9400 m | - |
|---|---|---|---|
| Wingspan | 13.1 m | 24.76 m | - |
| Length | 12.3 m | 27.28 m | - |
| Height | 4 m | 7.73 m | - |
| Max. take off weight | 3500 kg | 22800 kg | - |
| Pictures |
|
|
|---|




