Compare aircraft parameters
| Number of seats | 4 | 76-90 | - |
|---|---|---|---|
| Maximum range | 1870 km | 2450 km | - |
| Cruise speed | 630 km/h | 829 km/h | - |
| Cabin height | 137 cm | 189 cm | - |
|---|---|---|---|
| Cabin width | 140 cm | 255 cm | - |
| Cabin length | 297 cm | 2159 cm | - |
| Luggage compartment | 1784 l | 16800 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | optional | - |
| Max. altitude | 12500 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 13.1 m | 24.9 m | - |
| Length | 12.3 m | 36.2 m | - |
| Height | 4 m | 7.5 m | - |
| Max. take off weight | 3500 kg | 38330 kg | - |
| Pictures |
|
|
|---|



