Compare aircraft parameters
Number of seats | 76-90 | - | - |
---|---|---|---|
Maximum range | 2450 km | - | - |
Cruise speed | 829 km/h | - | - |
Cabin height | 189 cm | - | - |
---|---|---|---|
Cabin width | 255 cm | - | - |
Cabin length | 2159 cm | - | - |
Luggage compartment | 16800 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | optional | - | - |
Max. altitude | 12500 m | - | - |
---|---|---|---|
Wingspan | 24.9 m | - | - |
Length | 36.2 m | - | - |
Height | 7.5 m | - | - |
Max. take off weight | 38330 kg | - | - |
Pictures |
![]() ![]() |
---|