Compare aircraft parameters
| Number of seats | 3+1 | 10 | - |
|---|---|---|---|
| Maximum range | 480 km | 6530 km | - |
| Cruise speed | 175 km/h | 839 km/h | - |
| Cabin height | 127 cm | 188 cm | - |
|---|---|---|---|
| Cabin width | 114 cm | 234 cm | - |
| Cabin length | 99 cm | 798 cm | - |
| Luggage compartment | 622 l | 3710 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | yes | - |
| Max. altitude | 6096 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 10.1 m | 21.3 m | - |
| Length | 11.9 m | 20.2 m | - |
| Height | 2.8 m | 7 m | - |
| Max. take off weight | 1452 kg | 19413 kg | - |
| Pictures |
|
|
|---|





