Compare aircraft parameters
| Number of seats | 6 | 624 | - |
|---|---|---|---|
| Maximum range | 2250 km | 11430 km | - |
| Cruise speed | 789 km/h | 982 km/h | - |
| Cabin height | 165 cm | 241 cm | - |
|---|---|---|---|
| Cabin width | 168 cm | 610 cm | - |
| Cabin length | 411 cm | 5764 cm | - |
| Luggage compartment | 2208 l | 170500 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | no | yes | - |
| Max. altitude | 12500 m | 13750 m | - |
|---|---|---|---|
| Wingspan | 13.5 m | 64.4 m | - |
| Length | 14 m | 70.6 m | - |
| Height | 4.6 m | 19.4 m | - |
| Max. take off weight | 5669 kg | 412770 kg | - |
| Pictures |
|
|
|---|



