Compare aircraft parameters
| Number of seats | 6 | - | - |
|---|---|---|---|
| Maximum range | 2250 km | - | - |
| Cruise speed | 789 km/h | - | - |
| Cabin height | 165 cm | - | - |
|---|---|---|---|
| Cabin width | 168 cm | - | - |
| Cabin length | 411 cm | - | - |
| Luggage compartment | 2208 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 12500 m | - | - |
|---|---|---|---|
| Wingspan | 13.5 m | - | - |
| Length | 14 m | - | - |
| Height | 4.6 m | - | - |
| Max. take off weight | 5669 kg | - | - |
| Pictures |
|
|---|



