Compare aircraft parameters
| Number of seats | 6 | 4+2 | - |
|---|---|---|---|
| Maximum range | 2250 km | 570 km | - |
| Cruise speed | 789 km/h | 210 km/h | - |
| Cabin height | 165 cm | 127 cm | - |
|---|---|---|---|
| Cabin width | 168 cm | 142 cm | - |
| Cabin length | 411 cm | 152 cm | - |
| Luggage compartment | 2208 l | 651 l | - |
| Flight attendant | no | no | - |
|---|---|---|---|
| Toilet | yes | no | - |
| Hot catering | no | no | - |
| Max. altitude | 12500 m | 5698 m | - |
|---|---|---|---|
| Wingspan | 13.5 m | 10.6 m | - |
| Length | 14 m | 12.7 m | - |
| Height | 4.6 m | 3.5 m | - |
| Max. take off weight | 5669 kg | 2380 kg | - |
| Pictures |
|
|
|---|




