Compare aircraft parameters
Number of seats | 4+2 | - | - |
---|---|---|---|
Maximum range | 570 km | - | - |
Cruise speed | 210 km/h | - | - |
Cabin height | 127 cm | - | - |
---|---|---|---|
Cabin width | 142 cm | - | - |
Cabin length | 152 cm | - | - |
Luggage compartment | 651 l | - | - |
Flight attendant | no | - | - |
---|---|---|---|
Toilet | no | - | - |
Hot catering | no | - | - |
Max. altitude | 5698 m | - | - |
---|---|---|---|
Wingspan | 10.6 m | - | - |
Length | 12.7 m | - | - |
Height | 3.5 m | - | - |
Max. take off weight | 2380 kg | - | - |
Pictures |
![]() ![]() |
---|