Compare aircraft parameters
| Number of seats | 64-72 | 5 | - |
|---|---|---|---|
| Maximum range | 1300 km | 1830 km | - |
| Cruise speed | 510 km/h | 706 km/h | - |
| Cabin height | 191 cm | 142 cm | - |
|---|---|---|---|
| Cabin width | 257 cm | 145 cm | - |
| Cabin length | 2722 cm | 335 cm | - |
| Luggage compartment | 13762 l | 1671 l | - |
| Flight attendant | yes | no | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | no | no | - |
| Max. altitude | 7620 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 27 m | 14.2 m | - |
| Length | 27.1 m | 12.9 m | - |
| Height | 7.6 m | 4.1 m | - |
| Max. take off weight | 22500 kg | 4808 kg | - |
| Pictures |
|
|
|---|




