Compare aircraft parameters
| Number of seats | 42-48 | 4+2 | - |
|---|---|---|---|
| Maximum range | 1250 km | 570 km | - |
| Cruise speed | 494 km/h | 210 km/h | - |
| Cabin height | 191 cm | 127 cm | - |
|---|---|---|---|
| Cabin width | 257 cm | 142 cm | - |
| Cabin length | 2267 cm | 152 cm | - |
| Luggage compartment | 11327 l | 651 l | - |
| Flight attendant | yes | no | - |
|---|---|---|---|
| Toilet | yes | no | - |
| Hot catering | no | no | - |
| Max. altitude | 7620 m | 5698 m | - |
|---|---|---|---|
| Wingspan | 24.5 m | 10.6 m | - |
| Length | 22.6 m | 12.7 m | - |
| Height | 7.5 m | 3.5 m | - |
| Max. take off weight | 16700 kg | 2380 kg | - |
| Pictures |
|
|
|---|




