Compare aircraft parameters
Number of seats | 42-48 | - | - |
---|---|---|---|
Maximum range | 1250 km | - | - |
Cruise speed | 494 km/h | - | - |
Cabin height | 191 cm | - | - |
---|---|---|---|
Cabin width | 257 cm | - | - |
Cabin length | 2267 cm | - | - |
Luggage compartment | 11327 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | no | - | - |
Max. altitude | 7620 m | - | - |
---|---|---|---|
Wingspan | 24.5 m | - | - |
Length | 22.6 m | - | - |
Height | 7.5 m | - | - |
Max. take off weight | 16700 kg | - | - |
Pictures |
|
---|