Compare aircraft parameters
| Number of seats | 220 | 50-58 | - |
|---|---|---|---|
| Maximum range | 5060 km | 2869 km | - |
| Cruise speed | 871 km/h | 665 km/h | - |
| Cabin height | 220 cm | 180 cm | - |
|---|---|---|---|
| Cabin width | 370 cm | 216 cm | - |
| Cabin length | 3440 cm | 1670 cm | - |
| Luggage compartment | 51730 l | 5500 l | - |
| Flight attendant | yes | yes | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | optional | optional | - |
| Max. altitude | 12500 m | 9400 m | - |
|---|---|---|---|
| Wingspan | 34 m | 24.76 m | - |
| Length | 44.5 m | 27.28 m | - |
| Height | 11.7 m | 7.73 m | - |
| Max. take off weight | 93000 kg | 22800 kg | - |
| Pictures |
|
|
|---|




