Compare aircraft parameters
| Number of seats | 220 | 4 | - |
|---|---|---|---|
| Maximum range | 5060 km | 1870 km | - |
| Cruise speed | 871 km/h | 630 km/h | - |
| Cabin height | 220 cm | 137 cm | - |
|---|---|---|---|
| Cabin width | 370 cm | 140 cm | - |
| Cabin length | 3440 cm | 297 cm | - |
| Luggage compartment | 51730 l | 1784 l | - |
| Flight attendant | yes | no | - |
|---|---|---|---|
| Toilet | yes | no | - |
| Hot catering | optional | no | - |
| Max. altitude | 12500 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 34 m | 13.1 m | - |
| Length | 44.5 m | 12.3 m | - |
| Height | 11.7 m | 4 m | - |
| Max. take off weight | 93000 kg | 3500 kg | - |
| Pictures |
|
|
|---|



