Compare aircraft parameters
| Number of seats | 180 | 3+1 | - |
|---|---|---|---|
| Maximum range | 6630 km | 480 km | - |
| Cruise speed | 861 km/h | 175 km/h | - |
| Cabin height | 223 cm | 127 cm | - |
|---|---|---|---|
| Cabin width | 368 cm | 114 cm | - |
| Cabin length | 2773 cm | 99 cm | - |
| Luggage compartment | 37410 l | 622 l | - |
| Flight attendant | yes | no | - |
|---|---|---|---|
| Toilet | yes | no | - |
| Hot catering | optional | no | - |
| Max. altitude | 12500 m | 6096 m | - |
|---|---|---|---|
| Wingspan | 34.1 m | 10.1 m | - |
| Length | 37.5 m | 11.9 m | - |
| Height | 11.7 m | 2.8 m | - |
| Max. take off weight | 77020 kg | 1452 kg | - |
| Pictures |
|
|
|---|



