Compare aircraft parameters
| Number of seats | 180 | 64-72 | - |
|---|---|---|---|
| Maximum range | 6630 km | 1300 km | - |
| Cruise speed | 861 km/h | 510 km/h | - |
| Cabin height | 223 cm | 191 cm | - |
|---|---|---|---|
| Cabin width | 368 cm | 257 cm | - |
| Cabin length | 2773 cm | 2722 cm | - |
| Luggage compartment | 37410 l | 13762 l | - |
| Flight attendant | yes | yes | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | optional | no | - |
| Max. altitude | 12500 m | 7620 m | - |
|---|---|---|---|
| Wingspan | 34.1 m | 27 m | - |
| Length | 37.5 m | 27.1 m | - |
| Height | 11.7 m | 7.6 m | - |
| Max. take off weight | 77020 kg | 22500 kg | - |
| Pictures |
|
|
|---|



