Compare aircraft parameters
| Number of seats | 5+1 | 8 | - |
|---|---|---|---|
| Maximum range | 815 km | 3100 km | - |
| Cruise speed | 260 km/h | 807 km/h | - |
| Cabin height | 127 cm | 150 cm | - |
|---|---|---|---|
| Cabin width | 160 cm | 155 cm | - |
| Cabin length | 408 cm | 602 cm | - |
| Luggage compartment | 1246 l | 1841 l | - |
| Flight attendant | no | no | - |
|---|---|---|---|
| Toilet | no | yes | - |
| Hot catering | no | no | - |
| Max. altitude | 4937 m | 15545 m | - |
|---|---|---|---|
| Wingspan | 10.8 m | 14.5 m | - |
| Length | 12.9 m | 17.6 m | - |
| Height | 3.5 m | 4 m | - |
| Max. take off weight | 3000 kg | 9298 kg | - |
| Pictures |
|
|
|---|



