Compare aircraft parameters
| Number of seats | 6 | 2+1 | 9 |
|---|---|---|---|
| Maximum range | 1852 km | 440 km | 7441 km |
| Cruise speed | 482 km/h | 160 km/h | 863 km/h |
| Cabin height | 118 cm | 121 cm | 183 cm |
|---|---|---|---|
| Cabin width | 125 cm | 121 cm | 208 cm |
| Cabin length | 373 cm | 182 cm | 838 cm |
| Luggage compartment | 566 l | 28 l | 4389 l |
| Flight attendant | no | no | yes |
|---|---|---|---|
| Toilet | yes | no | yes |
| Hot catering | no | no | yes |
| Max. altitude | 9144 m | 4267 m | 13716 m |
|---|---|---|---|
| Wingspan | 13.1 m | 10 m | 21.5 m |
| Length | 9 m | 11.6 m | 20.74 m |
| Height | 3.4 m | 3.2 m | 2.06 m |
| Max. take off weight | 2310 kg | 1134 kg | 19440 kg |
| Pictures |
|
|
|
|---|




