Compare aircraft parameters
| Number of seats | 6 | 46-60 | - |
|---|---|---|---|
| Maximum range | 1852 km | 6610 km | - |
| Cruise speed | 482 km/h | 822 km/h | - |
| Cabin height | 118 cm | 223 cm | - |
|---|---|---|---|
| Cabin width | 125 cm | 370 cm | - |
| Cabin length | 373 cm | 2136 cm | - |
| Luggage compartment | 566 l | 21000 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | no | yes | - |
| Max. altitude | 9144 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 13.1 m | 34.1 m | - |
| Length | 9 m | 31.4 m | - |
| Height | 3.4 m | 12.5 m | - |
| Max. take off weight | 2310 kg | 67994 kg | - |
| Pictures |
|
|
|---|



