Compare aircraft parameters
| Number of seats | 5 | 2+1 | 42-50 |
|---|---|---|---|
| Maximum range | 1920 km | 440 km | 2440 km |
| Cruise speed | 778 km/h | 160 km/h | 854 km/h |
| Cabin height | 147 cm | 121 cm | 183 cm |
|---|---|---|---|
| Cabin width | 152 cm | 121 cm | 211 cm |
| Cabin length | 544 cm | 182 cm | 1649 cm |
| Luggage compartment | 1870 l | 28 l | 9200 l |
| Flight attendant | no | no | yes |
|---|---|---|---|
| Toilet | yes | no | yes |
| Hot catering | no | no | optional |
| Max. altitude | 13100 m | 4267 m | 11270 m |
|---|---|---|---|
| Wingspan | 12.1 m | 10 m | 20.4 m |
| Length | 13 m | 11.6 m | 29.8 m |
| Height | 4.5 m | 3.2 m | 6.6 m |
| Max. take off weight | 4519 kg | 1134 kg | 24100 kg |
| Pictures |
|
|
|
|---|




