Compare aircraft parameters
| Number of seats | 5 | 2+1 | 76-90 |
|---|---|---|---|
| Maximum range | 1920 km | 440 km | 2450 km |
| Cruise speed | 778 km/h | 160 km/h | 829 km/h |
| Cabin height | 147 cm | 121 cm | 189 cm |
|---|---|---|---|
| Cabin width | 152 cm | 121 cm | 255 cm |
| Cabin length | 544 cm | 182 cm | 2159 cm |
| Luggage compartment | 1870 l | 28 l | 16800 l |
| Flight attendant | no | no | yes |
|---|---|---|---|
| Toilet | yes | no | yes |
| Hot catering | no | no | optional |
| Max. altitude | 13100 m | 4267 m | 12500 m |
|---|---|---|---|
| Wingspan | 12.1 m | 10 m | 24.9 m |
| Length | 13 m | 11.6 m | 36.2 m |
| Height | 4.5 m | 3.2 m | 7.5 m |
| Max. take off weight | 4519 kg | 1134 kg | 38330 kg |
| Pictures |
|
|
|
|---|



