Compare aircraft parameters
| Number of seats | 5 | 180 | - |
|---|---|---|---|
| Maximum range | 1920 km | 6630 km | - |
| Cruise speed | 778 km/h | 861 km/h | - |
| Cabin height | 147 cm | 223 cm | - |
|---|---|---|---|
| Cabin width | 152 cm | 368 cm | - |
| Cabin length | 544 cm | 2773 cm | - |
| Luggage compartment | 1870 l | 37410 l | - |
| Flight attendant | no | yes | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | no | optional | - |
| Max. altitude | 13100 m | 12500 m | - |
|---|---|---|---|
| Wingspan | 12.1 m | 34.1 m | - |
| Length | 13 m | 37.5 m | - |
| Height | 4.5 m | 11.7 m | - |
| Max. take off weight | 4519 kg | 77020 kg | - |
| Pictures |
|
|
|---|



