Compare aircraft parameters
| Number of seats | 5 | - | - |
|---|---|---|---|
| Maximum range | 1920 km | - | - |
| Cruise speed | 778 km/h | - | - |
| Cabin height | 147 cm | - | - |
|---|---|---|---|
| Cabin width | 152 cm | - | - |
| Cabin length | 544 cm | - | - |
| Luggage compartment | 1870 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 13100 m | - | - |
|---|---|---|---|
| Wingspan | 12.1 m | - | - |
| Length | 13 m | - | - |
| Height | 4.5 m | - | - |
| Max. take off weight | 4519 kg | - | - |
| Pictures |
|
|---|



