Compare aircraft parameters
| Number of seats | 8 | - | - |
|---|---|---|---|
| Maximum range | 4880 km | - | - |
| Cruise speed | 870 km/h | - | - |
| Cabin height | 183 cm | - | - |
|---|---|---|---|
| Cabin width | 198 cm | - | - |
| Cabin length | 762 cm | - | - |
| Luggage compartment | 3228 l | - | - |
| Flight attendant | optional | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | optional | - | - |
| Max. altitude | 13716 m | - | - |
|---|---|---|---|
| Wingspan | 18.8 m | - | - |
| Length | 21 m | - | - |
| Height | 5.9 m | - | - |
| Max. take off weight | 17917 kg | - | - |
| Pictures |
|
|---|



