Compare aircraft parameters
Number of seats | 10-16 | - | - |
---|---|---|---|
Maximum range | 6900 km | - | - |
Cruise speed | 882 km/h | - | - |
Cabin height | 188 cm | - | - |
---|---|---|---|
Cabin width | 224 cm | - | - |
Cabin length | 1229 cm | - | - |
Luggage compartment | 4786 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | yes | - | - |
Max. altitude | 13716 m | - | - |
---|---|---|---|
Wingspan | 23.7 m | - | - |
Length | 27.2 m | - | - |
Height | 7.6 m | - | - |
Max. take off weight | 33838 kg | - | - |
Pictures |
![]() ![]() |
---|