Compare aircraft parameters
| Number of seats | 9-10 | - | - |
|---|---|---|---|
| Maximum range | 5670 km | - | - |
| Cruise speed | 850 km/h | - | - |
| Cabin height | 191 cm | - | - |
|---|---|---|---|
| Cabin width | 218 cm | - | - |
| Cabin length | 787 cm | - | - |
| Luggage compartment | 4361 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | yes | - | - |
| Max. altitude | 13700 m | - | - |
|---|---|---|---|
| Wingspan | 19.2 m | - | - |
| Length | 20.3 m | - | - |
| Height | 6.5 m | - | - |
| Max. take off weight | 17960 kg | - | - |
| Pictures |
|
|---|



