Compare aircraft parameters
Number of seats | 19 | - | - |
---|---|---|---|
Maximum range | 1760 km | - | - |
Cruise speed | 459 km/h | - | - |
Cabin height | 142 cm | - | - |
---|---|---|---|
Cabin width | 157 cm | - | - |
Cabin length | 1008 cm | - | - |
Luggage compartment | 5125 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | no | - | - |
Max. altitude | 7620 m | - | - |
---|---|---|---|
Wingspan | 14.1 m | - | - |
Length | 18 m | - | - |
Height | 5 m | - | - |
Max. take off weight | 7484 kg | - | - |
Pictures |
![]() ![]() |
---|