Compare aircraft parameters
| Number of seats | 5+1 | - | - |
|---|---|---|---|
| Maximum range | 635 km | - | - |
| Cruise speed | 254 km/h | - | - |
| Cabin height | 127 cm | - | - |
|---|---|---|---|
| Cabin width | 139 cm | - | - |
| Cabin length | 386 cm | - | - |
| Luggage compartment | 1869 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | no | - | - |
| Hot catering | no | - | - |
| Max. altitude | 6096 m | - | - |
|---|---|---|---|
| Wingspan | 10 m | - | - |
| Length | 10.2 m | - | - |
| Height | 3.5 m | - | - |
| Max. take off weight | 2910 kg | - | - |
| Pictures |
|
|---|



