Compare aircraft parameters
Number of seats | 80 | - | - |
---|---|---|---|
Maximum range | 3310 km | - | - |
Cruise speed | 870 km/h | - | - |
Cabin height | 200 cm | - | - |
---|---|---|---|
Cabin width | 274 cm | - | - |
Cabin length | 1943 cm | - | - |
Luggage compartment | 9203 l | - | - |
Flight attendant | yes | - | - |
---|---|---|---|
Toilet | yes | - | - |
Hot catering | optional | - | - |
Max. altitude | 12500 m | - | - |
---|---|---|---|
Wingspan | 26 m | - | - |
Length | 29.9 m | - | - |
Height | 9.6 m | - | - |
Max. take off weight | 34450 kg | - | - |
Pictures |
![]() ![]() |
---|