Compare aircraft parameters
| Number of seats | 6-8 | - | - |
|---|---|---|---|
| Maximum range | 4900 km | - | - |
| Cruise speed | 826 km/h | - | - |
| Cabin height | 183 cm | - | - |
|---|---|---|---|
| Cabin width | 196 cm | - | - |
| Cabin length | 663 cm | - | - |
| Luggage compartment | 3596 l | - | - |
| Flight attendant | yes | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | optional | - | - |
| Max. altitude | 13716 m | - | - |
|---|---|---|---|
| Wingspan | 22 m | - | - |
| Length | 19 m | - | - |
| Height | 6.3 m | - | - |
| Max. take off weight | 13971 kg | - | - |
| Pictures |
|
|---|



