Compare aircraft parameters
| Number of seats | 6-7 | - | - |
|---|---|---|---|
| Maximum range | 3210 km | - | - |
| Cruise speed | 772 km/h | - | - |
| Cabin height | 145 cm | - | - |
|---|---|---|---|
| Cabin width | 147 cm | - | - |
| Cabin length | 564 cm | - | - |
| Luggage compartment | 1841 l | - | - |
| Flight attendant | no | - | - |
|---|---|---|---|
| Toilet | yes | - | - |
| Hot catering | no | - | - |
| Max. altitude | 13700 m | - | - |
|---|---|---|---|
| Wingspan | 16.2 m | - | - |
| Length | 15.5 m | - | - |
| Height | 4.6 m | - | - |
| Max. take off weight | 6291 kg | - | - |
| Pictures |
|
|---|



