Compare aircraft parameters
| Number of seats | 9 | 4+2 | - |
|---|---|---|---|
| Maximum range | 5651 km | 570 km | - |
| Cruise speed | 820 km/h | 210 km/h | - |
| Cabin height | 185 cm | 127 cm | - |
|---|---|---|---|
| Cabin width | 249 cm | 142 cm | - |
| Cabin length | 863 cm | 152 cm | - |
| Luggage compartment | 3256 l | 651 l | - |
| Flight attendant | yes | no | - |
|---|---|---|---|
| Toilet | yes | no | - |
| Hot catering | yes | no | - |
| Max. altitude | 12500 m | 5698 m | - |
|---|---|---|---|
| Wingspan | 19.5 m | 10.6 m | - |
| Length | 20.8 m | 12.7 m | - |
| Height | 6.2 m | 3.5 m | - |
| Max. take off weight | 20457 kg | 2380 kg | - |
| Pictures |
|
|
|---|



