Compare aircraft parameters
| Number of seats | 46-60 | 33 | - |
|---|---|---|---|
| Maximum range | 6610 km | 1470 km | - |
| Cruise speed | 822 km/h | 467 km/h | - |
| Cabin height | 223 cm | 180 cm | - |
|---|---|---|---|
| Cabin width | 370 cm | 210 cm | - |
| Cabin length | 2136 cm | 1030 cm | - |
| Luggage compartment | 21000 l | 6796 l | - |
| Flight attendant | yes | yes | - |
|---|---|---|---|
| Toilet | yes | yes | - |
| Hot catering | yes | no | - |
| Max. altitude | 12500 m | 9450 m | - |
|---|---|---|---|
| Wingspan | 34.1 m | 21.4 m | - |
| Length | 31.4 m | 19.7 m | - |
| Height | 12.5 m | 6.9 m | - |
| Max. take off weight | 67994 kg | 13154 kg | - |
| Pictures |
|
|
|---|




